Home





Team Sponsors
Shawmut Fisheries
GreenSleeves
The Window Shop


Season: 2004 - 2005 Last Updated: April, 11 2005, 10:50

  2003-2004 - SCORING LEADERS
RK P L A Y E R TEAM GP PTS
1  Chris Crosbie CBN 5 9
2  Mark Robinson DL 5 7
3  Brad Crann CBN 5 6
4  Derek Kent CBN 5 6
5  Brian Barker DL 5 6
6  Chris Bartlett CBN 5 4
7  Matthew French CBN 5 4
8  Cory Crocker CBN 5 4
9  Anton Mikhailov DL 5 4
10  Chris Hackett DL 5 4
11  John Ball DL 4 4
12  Robert Walsh DL 5 4
13  Keith Delaney CBN 5 3
14  Ray Dalton DL 5 3
15  Dennis White DL 5 3
16  Steven McLean CBN 2 2
17  Mark Chaplin DL 3 2
18  Jake Easton DL 5 2
19  Darren Langdon DL 5 2
20  Ryan Delaney CBN 4 1
  2003-2004 - GOALS
RK P L A Y E R TEAM GP G
1  Brad Crann CBN 5 5
2  Brian Barker DL 5 4
3  Chris Crosbie CBN 5 3
4  Mark Robinson DL 5 3
5  Matthew French CBN 5 2
6  Cory Crocker CBN 5 2
7  Anton Mikhailov DL 5 2
8  Robert Walsh DL 5 2
9  Keith Delaney CBN 5 2
10  Derek Kent CBN 5 1
11  Chris Hackett DL 5 1
12  John Ball DL 4 1
13  Ray Dalton DL 5 1
14  Dennis White DL 5 1
15  Mark Chaplin DL 3 1
16  Jake Easton DL 5 1
17  Jeff Oates CBN 2 1
18  Neil Cleary CBN 5 1
19  Sean Fagan CBN 5 1
20  Randy Reardon CBN 5 1
  2003-2004 - ASSISTS
RK P L A Y E R TEAM GP A
1  Chris Crosbie CBN 5 6
2  Derek Kent CBN 5 5
3  Mark Robinson DL 5 4
4  Chris Bartlett CBN 5 4
5  Chris Hackett DL 5 3
6  John Ball DL 4 3
7  Brian Barker DL 5 2
8  Matthew French CBN 5 2
9  Cory Crocker CBN 5 2
10  Anton Mikhailov DL 5 2
11  Robert Walsh DL 5 2
12  Ray Dalton DL 5 2
13  Dennis White DL 5 2
14  Steven McLean CBN 2 2
15  Darren Langdon DL 5 2
16  Brad Crann CBN 5 1
17  Keith Delaney CBN 5 1
18  Mark Chaplin DL 3 1
19  Jake Easton DL 5 1
20  Ryan Delaney CBN 4 1
  2003-2004 - PENALTY MINUTES
RK P L A Y E R TEAM GP PIM
1  Darren Langdon DL 5 35
2  Brian Barker DL 5 24
3  Sean Fagan CBN 5 20
4  Guy Langdon DL 5 19
5  John Ball DL 4 18
6  Matthew French CBN 5 18
7  Dan Sundberg DL 5 16
8  Rod Keefe CBN 2 15
9  Chris Bartlett CBN 5 12
10  Ryan Delaney CBN 4 12
11  Anton Mikhailov DL 5 10
12  Robert Walsh DL 5 8
13  Keith Delaney CBN 5 8
14  Adam Parsons DL 5 8
15  Brad Crann CBN 5 6
16  Jake Easton DL 5 6
17  Randy Reardon CBN 5 6
18  Derek Kent CBN 5 4
19  Steven McLean CBN 2 4
20  Paul Brown CBN 5 4
  2003-2004 - SHORTHANDED GOALS
RK P L A Y E R TEAM GP SH
1  Keith Delaney CBN 5 1
  2003-2004 - POWERPLAY GOALS
RK P L A Y E R TEAM GP PP
1  Keith Delaney CBN 5 1
2  Brian Barker DL 5 1
3  Matthew French CBN 5 1
4  Chris Crosbie CBN 5 1
5  Mark Robinson DL 5 1
6  Mark Chaplin DL 3 1
  2003-2004 - Goals Against Average
RK P L A Y E R TEAM GP GAA
1  Freddy Diamond CBN 5 3.584
2  Graham Cook DL 5 3.982
  2003-2004 - Save Percentage
RK P L A Y E R TEAM GP SVPCT
1  Freddy Diamond CBN 5 0.911
2  Graham Cook DL 5 0.902
  2003-2004 - Defencemen Scoring
RK P L A Y E R TEAM GP PTS
1  Matthew French CBN 5 4
2  John Ball DL 4 4
3  Anton Mikhailov DL 5 4
4  Randy Reardon CBN 5 1
5  Mike Lee DL 5 1
  2003-2004 - Defencemen Goals
RK P L A Y E R TEAM GP G
1  Matthew French CBN 5 2
2  Anton Mikhailov DL 5 2
3  John Ball DL 4 1
4  Randy Reardon CBN 5 1
5  Mike Lee DL 5 1
  2003-2004 - Rookie Scoring
RK P L A Y E R TEAM GP PTS
1  Brad Crann CBN 5 6
2  Derek Kent CBN 5 6
3  Matthew French CBN 5 4
4  Jake Easton DL 5 2
5  Ryan Delaney CBN 4 1
  2003-2004 - Rookie Goals
RK P L A Y E R TEAM GP G
1  Brad Crann CBN 5 5
2  Matthew French CBN 5 2
3  Derek Kent CBN 5 1
4  Jake Easton DL 5 1