Season: 2006 - 2007 Last Updated: February, 17 2007, 11:17
  2006-2007 - SCORING
RK P L A Y E R TEAM GP PTS
1  Terry Ryan MP 18 48
2  Sean Wadden CBN 19 40
3  Jason Hedges MP 18 33
4  Ryan Delaney CBN 16 32
5  Chris Bartlett CBN 17 31
6  Grant Kenny MP 17 29
7  Don Gosse SS 15 28
8  Jamie Coady SS 14 28
9  Shane Gamburg CBN 20 28
10  Mark Yetman SS 17 26
11  Mike Dyke CBN 19 26
12  Robert Walsh MP 16 19
13  Bobby Sullivan SS 14 18
14  Todd Gillingham MP 14 18
15  Keith Sullivan SS 13 17
16  Ian Moores CBN 19 17
17  Chris Ennis TB 15 17
18  Dale Sullivan SS 10 16
19  Sean Fagan CBN 17 16
20  Chris Sweet CBN 12 16
  2006-2007 - GOALS
RK P L A Y E R TEAM GP G
1  Terry Ryan MP 18 22
2  Chris Bartlett CBN 17 15
3  Sean Wadden CBN 19 14
4  Jason Hedges MP 18 13
5  Ryan Delaney CBN 16 12
6  Chris Ennis TB 15 12
7  Don Gosse SS 15 11
8  Jamie Coady SS 14 11
9  Shane Gamburg CBN 20 11
10  Mark Yetman SS 17 11
11  Bobby Sullivan SS 14 10
12  Jeff Oates CBN 12 10
13  Grant Kenny MP 17 9
14  Robert Walsh MP 16 9
15  Mike Dyke CBN 19 8
16  Chris Sweet CBN 12 8
17  Todd Gillingham MP 14 7
18  Sean Fagan CBN 17 7
19  Chris Crosbie CBN 11 7
20  Keith Delaney CBN 8 7
  2006-2007 - ASSISTS
RK P L A Y E R TEAM GP A
1  Terry Ryan MP 18 26
2  Sean Wadden CBN 19 26
3  Jason Hedges MP 18 20
4  Ryan Delaney CBN 16 20
5  Grant Kenny MP 17 20
6  Mike Dyke CBN 19 18
7  Don Gosse SS 15 17
8  Jamie Coady SS 14 17
9  Shane Gamburg CBN 20 17
10  Chris Bartlett CBN 17 16
11  Mark Yetman SS 17 15
12  Ian Moores CBN 19 14
13  Dale Sullivan SS 10 13
14  Keith Sullivan SS 13 12
15  Randy Reardon CBN 16 12
16  Chris Langdon SS 17 12
17  Ward Gosse MP 11 12
18  Todd Gillingham MP 14 11
19  Kevin Fitzpatrick TB 18 11
20  Keith Maynard TB 16 11
  2006-2007 - PENALTY MINUTES
RK P L A Y E R TEAM GP PIM
1  Shane Gamburg CBN 20 139
2  Keith Sullivan SS 13 97
3  Todd Bath MP 18 92
4  Ian Power TB 18 70
5  Ian Walsh TB 16 67
6  Chris Langdon SS 17 66
7  Luke Hayes TB 7 65
8  Sean Wadden CBN 19 56
9  Brian Clarke TB 16 55
10  Sean Fagan CBN 17 49
11  Grant Kenny MP 17 48
12  Ryan Connors TB 15 48
13  Mike Dyke CBN 19 47
14  Mike Gambin TB 18 47
15  Mike Hoskins TB 18 42
16  Jon Dawe MP 18 42
17  Blair Evans MP 4 42
18  Adam Parsons SS 9 40
19  Brent Power MP 12 38
20  Todd Gillingham MP 14 36
  2006-2007 - SHORTHANDED GOALS
RK P L A Y E R TEAM GP SH
1  Chris Sweet CBN 12 3
2  Chris Bartlett CBN 17 2
3  Terry Ryan MP 18 2
4  Grant Kenny MP 17 1
5  Mike Dyke CBN 19 1
6  Mike Gambin TB 18 1
7  Mike Hoskins TB 18 1
8  Brent Power MP 12 1
9  Jody Ryan TB 13 1
10  Brian Mooney SS 13 1
11  Jon Jenneux SS 12 1
12  Bobby Sullivan SS 14 1
13  Chris Crosbie CBN 11 1
14  Neil Cleary CBN 11 1
15  Paul Brown CBN 3 1
  2006-2007 - POWERPLAY GOALS
RK P L A Y E R TEAM GP PP
1  Chris Bartlett CBN 17 8
2  Terry Ryan MP 18 8
3  Shane Gamburg CBN 20 8
4  Chris Ennis TB 15 8
5  Jeff Oates CBN 12 8
6  Sean Wadden CBN 19 7
7  Don Gosse SS 15 7
8  Grant Kenny MP 17 5
9  Keith Sullivan SS 13 5
10  Jason Hedges MP 18 5
11  Robert Walsh MP 16 4
12  Jamie Dunne TB 16 4
13  Jamie Coady SS 14 4
14  Paul Diamond SS 11 4
15  Sean Fagan CBN 17 3
16  Todd Gillingham MP 14 3
17  Randy Reardon CBN 16 3
18  Mark Yetman SS 17 3
19  Grant Cooper TB 16 3
20  Keith Delaney CBN 8 3
  2006-2007 - Goals Against Average
RK P L A Y E R TEAM GP GAA
1  Bram Dawe MP 2 1.999
2  Gary Dowden MP 2 2.623
3  Fred Diamond CBN 15 3.402
4  Bronson Dawe CBN 5 4.000
5  Kyle MacDonald MP 2 4.000
6  Curtis Thorne SS 14 5.538
7  Graham Cook MP 14 5.629
8  Kirk Stoyles TB 7 5.881
9  Lee Noseworthy TB 10 6.274
10  Colin Pritchard SS 4 7.000
11  Shane Collins TB 3 7.204
  2006-2007 - Save Percentage
RK P L A Y E R TEAM GP SVPCT
1  Bram Dawe MP 2 0.949
2  Gary Dowden MP 2 0.909
3  Fred Diamond CBN 15 0.895
4  Bronson Dawe CBN 5 0.884
5  Kirk Stoyles TB 7 0.859
6  Graham Cook MP 14 0.857
7  Curtis Thorne SS 14 0.853
8  Lee Noseworthy TB 10 0.851
9  Kyle MacDonald MP 2 0.843
10  Colin Pritchard SS 4 0.800
11  Shane Collins TB 3 0.798
  2006-2007 - Defencemen Scoring
RK P L A Y E R TEAM GP PTS
1  Shane Gamburg CBN 20 28
2  Don Gosse SS 15 28
3  Mike Dyke CBN 19 26
4  Ian Moores CBN 19 17
5  Randy Reardon CBN 16 15
6  Ward Gosse MP 11 14
7  Chris Langdon SS 17 14
8  Adam Parsons SS 9 11
9  Matthew French CBN 9 10
10  Jon Dawe MP 18 8
11  P.J. Power CBN 11 7
12  Todd Bath MP 18 6
13  Mark Bennett MP 16 5
14  Rob Greene SS 17 5
15  Ian Walsh TB 16 4
16  Andrew Drover CBN 12 4
17  Rick Bishop SS 7 3
18  Jason Snelgrove SS 11 3
19  Chad Parsons CBN 15 3
20  Robert Clarke TB 10 3
  2006-2007 - Defencemen Goals
RK P L A Y E R TEAM GP G
1  Shane Gamburg CBN 20 11
2  Don Gosse SS 15 11
3  Mike Dyke CBN 19 8
4  Matthew French CBN 9 4
5  Jon Dawe MP 18 4
6  Ian Moores CBN 19 3
7  Randy Reardon CBN 16 3
8  Ward Gosse MP 11 2
9  Chris Langdon SS 17 2
10  Todd Bath MP 18 2
11  Mark Bennett MP 16 2
12  Adam Parsons SS 9 1
13  Rick Bishop SS 7 1
14  Jason Snelgrove SS 11 1
15  Robert Clarke TB 10 1
16  Rick Field MP 5 1
  2006-2007 - Rookie Scoring
RK P L A Y E R TEAM GP PTS
1  Ryan Connors TB 15 14
2  Grant Cooper TB 16 13
3  Matt Walsh TB 15 11
4  Jon Dawe MP 18 8
5  Stephen Mullaly TB 7 7
6  Todd Bath MP 18 6
7  Gordon Alyward MP 16 4
8  Robert Clarke TB 10 3
9  Luke Hayes TB 7 2
10  Andrew Coates MP 5 2
11  Joey Hunt MP 2 1
  2006-2007 - Rookie Goals
RK P L A Y E R TEAM GP G
1  Ryan Connors TB 15 6
2  Grant Cooper TB 16 4
3  Jon Dawe MP 18 4
4  Gordon Alyward MP 16 4
5  Matt Walsh TB 15 3
6  Stephen Mullaly TB 7 2
7  Todd Bath MP 18 2
8  Robert Clarke TB 10 1
9  Andrew Coates MP 5 1
  2006-2007 - Player of the Game
RK P L A Y E R TEAM Gms
1  Ryan Delaney CBN 4
2  Terry Ryan MP 3
3  Don Gosse SS 2
4  Bobby Sullivan SS 2
5  Chris Bartlett CBN 2
6  Mike Dyke CBN 2
7  Brent Power MP 2
8  Nathan Morrey SS 1
9  Jon Jenneux SS 1
10  Berrick Laugalin SS 1
11  Keith Sullivan SS 1
12  Sean Fagan CBN 1
13  Randy Reardon CBN 1
14  Shane Gamburg CBN 1
15  Sean Wadden CBN 1
16  Chris Sweet CBN 1
17  Fred Diamond CBN 1
18  Chris Ennis TB 1
19  Lee Noseworthy TB 1
20  Jody Ryan TB 1