MENU:   HOME | LINKS | EXECUTIVE | PHOTOS
 THE HERDER:   AWARDS | WINNERS | SCORING HISTORY | THE EVENING TELEGRAM
 2009 HERDER:   SCHEDULE | SCORING | GOALIES | SUMMARY STATS
 REGULAR SEASON:   SCHEDULE | SCORING | GOALIES | SUMMARY STATS | STANDINGS
 PLAYOFFS:   SCHEDULE | SCORING | GOALIES | SUMMARY STATS
YOUTUBE CLIPS
   
SCORING - CAREER
SCORING - BY SEASON
STANDINGS - HISTORY


SPONSORS









 
Season: 2008 - 2009 Last Updated: April, 2 2009, 0:10
  SCORING LEADERS
RK P L A Y E R TEAM GP PTS
1  Sean Wadden CBN 11 16
2  Berrick Loughlin SS 11 15
3  Matthew Thomey CBN 11 14
4  Dan Curran SS 11 12
5  Bobby Sullivan SS 11 12
6  Chris Crosbie CBN 11 12
7  Jamie Coady SS 11 10
8  Keith Delaney CBN 7 10
9  Ryan Delaney CBN 10 10
10  Don Gosse SS 11 9
11  Matthew French CBN 9 9
12  Mike Dyke CBN 7 9
13  Colin Feehan TB 2 9
14  Mitchell Bragg SS 9 8
15  Mike Hayes SS 10 7
16  Stephen Oates SS 10 6
17  Jamie Tobin SS 11 6
18  Jeff Oates CBN 10 6
19  Keith Sullivan SS 7 5
20  David Lewis SS 8 5
  GOALS
RK P L A Y E R TEAM GP G
1  Sean Wadden CBN 11 8
2  Bobby Sullivan SS 11 7
3  Mitchell Bragg SS 9 7
4  Matthew Thomey CBN 11 6
5  Chris Crosbie CBN 11 5
6  Mike Dyke CBN 7 5
7  Chris Ennis TB 4 5
8  Keith Delaney CBN 7 4
9  Colin Feehan TB 2 4
10  Mike Hayes SS 10 4
11  Jamie Tobin SS 11 4
12  Berrick Loughlin SS 11 3
13  Matthew French CBN 9 3
14  Jeff Oates CBN 10 3
15  Keith Sullivan SS 7 3
16  Jon Adams BI 4 3
17  Shane Gamburg CBN 11 3
18  Chris Sparkes CBN 7 3
19  Dan Curran SS 11 2
20  Jamie Coady SS 11 2
  ASSISTS
RK P L A Y E R TEAM GP A
1  Berrick Loughlin SS 11 12
2  Dan Curran SS 11 10
3  Ryan Delaney CBN 10 10
4  Sean Wadden CBN 11 8
5  Matthew Thomey CBN 11 8
6  Jamie Coady SS 11 8
7  Chris Crosbie CBN 11 7
8  Don Gosse SS 11 7
9  Keith Delaney CBN 7 6
10  Matthew French CBN 9 6
11  Bobby Sullivan SS 11 5
12  Colin Feehan TB 2 5
13  Ian Moores CBN 10 5
14  Mike Dyke CBN 7 4
15  Stephen Oates SS 10 4
16  David Lewis SS 8 4
17  Mike Stevens CBN 11 4
18  Mike Hayes SS 10 3
19  Jeff Oates CBN 10 3
20  Chris Langdon SS 9 3
  PENALTY MINUTES
RK P L A Y E R TEAM GP PIM
1  Shane Gamburg CBN 11 79
2  Mike Hayes SS 10 54
3  Jared Rumsey SS 11 42
4  Don Gosse SS 11 41
5  Shane Kelly SS 10 39
6  Daniel Sparkes CBN 11 38
7  Matthew French CBN 9 34
8  Brent Lynch CBN 10 33
9  Jamie Coady SS 11 32
10  Keith Sullivan SS 7 31
11  Chad Parsons CBN 11 30
12  Adam Gear BI 4 30
13  Jeff Oates CBN 10 29
14  Ryan Delaney CBN 10 27
15  Chris Sparkes CBN 7 27
16  Randy Reardon CBN 7 24
17  Sean Wadden CBN 11 22
18  Dan Curran SS 11 18
19  Mike Dyke CBN 7 18
20  Chris Langdon SS 9 18
  SHORTHANDED GOALS
RK P L A Y E R TEAM GP SH
1  Keith Delaney CBN 7 1
  POWERPLAY GOALS
RK P L A Y E R TEAM GP PP
1  Matthew Thomey CBN 11 5
2  Mike Dyke CBN 7 4
3  Sean Wadden CBN 11 3
4  Chris Ennis TB 4 3
5  Chris Crosbie CBN 11 2
6  Jon Adams BI 4 2
7  Mitchell Bragg SS 9 2
8  Daniel Noftall BI 4 2
9  Shane Gamburg CBN 11 1
10  Jared Rumsey SS 11 1
11  Don Gosse SS 11 1
12  Shane Kelly SS 10 1
13  Adam Gear BI 4 1
14  Dan Curran SS 11 1
15  Chris Langdon SS 9 1
16  Jamie Tobin SS 11 1
17  Mike Stevens CBN 11 1
18  Stephen Oates SS 10 1
  Goals Against Average
RK P L A Y E R TEAM GP GAA
1  Chris Letemplier SS 2 0.776
2  Graham Cook SS 10 2.872
3  Fred Diamond CBN 11 3.170
4  Mark Abbott BI 1 4.040
5  Lee Noseworthy TB 4 5.472
6  Bram Dawe BI 4 7.061
7  Jeff Horner TB 1 26.51
  Save Percentage
RK P L A Y E R TEAM GP SVPCT
1  Chris Letemplier SS 2 0.980
2  Graham Cook SS 10 0.924
3  Fred Diamond CBN 11 0.903
4  Mark Abbott BI 1 0.880
5  Lee Noseworthy TB 4 0.861
6  Bram Dawe BI 4 0.839
7  Jeff Horner TB 1 0.300
  2003-2004 - Defencemen Scoring
RK P L A Y E R TEAM GP PTS
1  Mike Dyke CBN 7 9
2  Don Gosse SS 11 9
3  Matthew French CBN 9 9
4  Mike Stevens CBN 11 5
5  Ian Moores CBN 10 5
6  Chris Langdon SS 9 4
7  Jared Rumsey SS 11 2
8  Chad Parsons CBN 11 2
9  Grant Cooper TB 4 2
10  Ian Walsh TB 1 1
11  Rick Field SS 10 1
12  Adam Parsons SS 6 1
  2003-2004 - Defencemen Goals
RK P L A Y E R TEAM GP G
1  Mike Dyke CBN 7 5
2  Matthew French CBN 9 3
3  Don Gosse SS 11 2
4  Mike Stevens CBN 11 1
5  Chris Langdon SS 9 1
6  Jared Rumsey SS 11 1
7  Chad Parsons CBN 11 1
8  Rick Field SS 10 1
  2003-2004 - Rookie Scoring
RK P L A Y E R TEAM GP PTS
1  Matthew Thomey CBN 11 14
2  Brent Lynch CBN 10 2
3  Daniel Sparkes CBN 11 1
  2003-2004 - Rookie Goals
RK P L A Y E R TEAM GP G
1  Matthew Thomey CBN 11 6
2  Brent Lynch CBN 10 1
  Player of the Game
RK P L A Y E R TEAM Gms
1  Sean Wadden CBN 2
2  Dan Curran SS 1
3  Shane Kelly SS 1
4  Berrick Loughlin SS 1
5  Mitchell Bragg SS 1
6  Bobby Sullivan SS 1
7  Graham Cook SS 1
8  Keith Delaney CBN 1
9  Mike Dyke CBN 1
10  Chris Ennis TB 1
11  Daniel Noftall BI 1