MENU:   HOME | LINKS | EXECUTIVE | PHOTOS
 THE HERDER:   AWARDS | WINNERS | SCORING HISTORY | THE EVENING TELEGRAM
 2009 HERDER:   SCHEDULE | SCORING | GOALIES | SUMMARY STATS
 REGULAR SEASON:   SCHEDULE | SCORING | GOALIES | SUMMARY STATS | STANDINGS
 PLAYOFFS:   SCHEDULE | SCORING | GOALIES | SUMMARY STATS
YOUTUBE CLIPS
   
SCORING - CAREER
SCORING - BY SEASON
STANDINGS - HISTORY


SPONSORS









 
Season: 2008 - 2009 Last Updated: March, 26 2009, 22:16
  2008-2009 - SCORING
RK P L A Y E R TEAM GP PTS
1  Ryan Delaney CBN 21 47
2  Sean Wadden CBN 22 44
3  Keith Delaney CBN 19 42
4  Berrick Loughlin SS 24 38
5  Matthew Thomey CBN 21 36
6  Dale Sullivan SS 20 30
7  Adam Gear BI 23 29
8  Brent Lynch CBN 21 25
9  Daniel Noftall BI 25 24
10  Jon Adams BI 21 24
11  Jay Pilgrim BI 21 24
12  Shane Gamburg CBN 24 23
13  Mike Dyke CBN 22 22
14  Keith Maynard TB 23 22
15  Kenny King TB 17 20
16  Jamie Tobin SS 24 19
17  Mike Hoskins TB 20 18
18  Steve Browne TB 24 18
19  Don Gosse SS 19 17
20  Keith Sullivan SS 16 17
  2008-2009 - GOALS
RK P L A Y E R TEAM GP G
1  Sean Wadden CBN 22 30
2  Berrick Loughlin SS 24 25
3  Matthew Thomey CBN 21 18
4  Jon Adams BI 21 18
5  Shane Gamburg CBN 24 12
6  Mike Hoskins TB 20 12
7  Ryan Delaney CBN 21 11
8  Mike Dyke CBN 22 11
9  Kenny King TB 17 11
10  Keith Delaney CBN 19 10
11  Dale Sullivan SS 20 10
12  Jay Pilgrim BI 21 10
13  Brent Lynch CBN 21 9
14  Lucus Eveleigh TB 19 9
15  Steve Tilley MP 19 9
16  Josh Butt MP 20 9
17  Adam Gear BI 23 8
18  Mike Gambin TB 23 8
19  Doug Hardiman CBN 22 8
20  Daniel Noftall BI 25 7
  2008-2009 - ASSISTS
RK P L A Y E R TEAM GP A
1  Ryan Delaney CBN 21 36
2  Keith Delaney CBN 19 32
3  Adam Gear BI 23 21
4  Dale Sullivan SS 20 20
5  Keith Maynard TB 23 19
6  Matthew Thomey CBN 21 18
7  Daniel Noftall BI 25 17
8  Brent Lynch CBN 21 16
9  Sean Wadden CBN 22 14
10  Jay Pilgrim BI 21 14
11  Berrick Loughlin SS 24 13
12  Jamie Tobin SS 24 13
13  Don Gosse SS 19 13
14  Steve Browne TB 24 12
15  Philip Tobin BI 24 12
16  Shane Gamburg CBN 24 11
17  Mike Dyke CBN 22 11
18  Bobby Sullivan SS 12 11
19  Keith Sullivan SS 16 10
20  Trevor Thorne MP 21 10
  2008-2009 - PENALTY MINUTES
RK P L A Y E R TEAM GP PIM
1  Shane Gamburg CBN 24 115
2  Steve Tilley MP 19 96
3  Tim Sullivan MP 13 96
4  Ian Walsh TB 14 89
5  Nick Nurse MP 23 86
6  Dan Matthews TB 16 82
7  Mike Dyke CBN 22 71
8  Graham Jackman CBN 20 71
9  Brent Lynch CBN 21 70
10  Daniel Sparkes CBN 18 70
11  Jared Rumsey SS 19 69
12  Brad McCarthy BI 7 69
13  Steven Greeley CBN 13 67
14  Kirk Simms MP 18 65
15  Adam Gear BI 23 63
16  Chris Ennis TB 16 62
17  Mike Sherman BI 2 60
18  Terry Carew TB 22 58
19   23 MP 7 57
20  Philip Tobin BI 24 56
  2008-2009 - SHORTHANDED GOALS
RK P L A Y E R TEAM GP SH
1  Mike Gambin TB 23 2
2  Chris Ennis TB 16 1
3  Chris Langdon SS 21 1
4  Sean Wadden CBN 22 1
5  Keith Delaney CBN 19 1
6  Jon Adams BI 21 1
7  Berrick Loughlin SS 24 1
8  Keith Maynard TB 23 1
9  Matthew Thomey CBN 21 1
  2008-2009 - POWERPLAY GOALS
RK P L A Y E R TEAM GP PP
1  Berrick Loughlin SS 24 8
2  Jay Pilgrim BI 21 4
3  Sean Wadden CBN 22 3
4  Mike Dyke CBN 22 3
5  Don Gosse SS 19 3
6  Shane Gamburg CBN 24 2
7  Brent Lynch CBN 21 2
8  Jared Rumsey SS 19 2
9  Mike Hoskins TB 20 2
10  Ryan Delaney CBN 21 2
11  Brad Swain MP 15 2
12  Kenny King TB 17 2
13  C.J. Nolan BI 19 2
14  Steve Browne TB 24 2
15  Jonathon Bragg BI 21 2
16  Ryan Norris MP 13 2
17  Chris Ennis TB 16 1
18  Chris Langdon SS 21 1
19  Jon Adams BI 21 1
20  Matthew Thomey CBN 21 1
  2008-2009 - Goals Against Average
RK P L A Y E R TEAM GP GAA
1  Mike Power SS 1 0.000
2  Adam 0'Brien CBN 1 0.000
3  Kyle Downer TB 1 1.000
4   32 MP 1 2.000
5  Chris Letemplier SS 9 2.308
6  Graham Cook SS 14 2.891
7  Bronson Dawe CBN 2 3.000
8  Shane Gamburg CBN 1 3.000
9  Fred Diamond CBN 22 3.275
10  John Wilcox SS 1 4.000
11  Grant Outerbridge TB 1 4.000
12  Lee Noseworthy TB 19 4.412
13  Chris Harnum TB 3 4.693
14  Bram Dawe BI 23 4.884
15  Jonathon Smith BI 3 5.152
16  Jeff Horner TB 3 5.618
17  Doug Jewer MP 5 5.955
18  Devin O'Brien MP 2 6.000
19  Mark Abbott MP 15 6.279
20  Jordon Patterson MP 3 7.000
  2008-2009 - Save Percentage
RK P L A Y E R TEAM GP SVPCT
1  Mike Power SS 1 1.000
2  Adam 0'Brien CBN 1 1.000
3  Kyle Downer TB 1 0.979
4   32 MP 1 0.947
5  Chris Letemplier SS 9 0.930
6  Graham Cook SS 14 0.913
7  Grant Outerbridge TB 1 0.895
8  Fred Diamond CBN 22 0.889
9  Shane Gamburg CBN 1 0.889
10  Bronson Dawe CBN 2 0.885
11  Lee Noseworthy TB 19 0.882
12  Bram Dawe BI 23 0.876
13  Jonathon Smith BI 3 0.870
14  John Wilcox SS 1 0.862
15  Devin O'Brien MP 2 0.862
16  Jeff Horner TB 3 0.859
17  Doug Jewer MP 5 0.852
18  Jordon Patterson MP 3 0.849
19  Mark Abbott MP 15 0.840
20  Chris Harnum TB 3 0.831
  2008-2009 - Defencemen Scoring
RK P L A Y E R TEAM GP PTS
1  Mike Dyke CBN 22 22
2  Don Gosse SS 19 17
3  Chris Langdon SS 21 14
4  Matthew French CBN 12 12
5  Francis Mooney MP 19 11
6  Ian Moores CBN 22 11
7  Adam Parsons SS 17 11
8  Ian Walsh TB 14 6
9  Grant Cooper TB 19 6
10  Tim Sullivan TB 8 5
11  John Stapleton MP 18 5
12  Ian Power TB 22 5
13  Jared Rumsey SS 19 4
14  Chad Sullivan MP 15 4
15  Jason Joyce SS 1 4
16  Andrew Goodwin MP 19 3
17  Dan Matthews TB 16 3
18  Steve Noseworthy MP 17 3
19  Robert Hayward MP 6 3
20  Rick Field SS 6 3
  2008-2009 - Defencemen Goals
RK P L A Y E R TEAM GP G
1  Mike Dyke CBN 22 11
2  Chris Langdon SS 21 5
3  Don Gosse SS 19 4
4  Francis Mooney MP 19 4
5  Adam Parsons SS 17 3
6  Ian Walsh TB 14 3
7  Tim Sullivan TB 8 3
8  Matthew French CBN 12 2
9  Ian Moores CBN 22 2
10  Grant Cooper TB 19 2
11  Jared Rumsey SS 19 2
12  Andrew Goodwin MP 19 2
13  Robert Hayward MP 6 2
14  John Stapleton MP 18 1
15  Chad Sullivan MP 15 1
16  Justin Holloway MP 8 1
  2008-2009 - Rookie Scoring
RK P L A Y E R TEAM GP PTS
1  Matthew Thomey CBN 21 36
2  Brent Lynch CBN 21 25
3  Trevor Thorne MP 21 17
4  Andrew Young MP 21 15
5  Steve Tilley MP 19 14
6  Nick Nurse MP 23 11
7  Kirk Simms MP 18 11
8  Steven Greeley CBN 13 10
9  Brad Swain MP 15 8
10  Daniel Sparkes CBN 18 8
11  Ryan Norris MP 13 7
12  Mitch Hickey MP 22 7
13  Donny Bennett MP 12 6
14  Fred Hand MP 15 6
15  Chad Sullivan MP 15 4
16  Andrew Goodwin MP 19 3
17  Steve Noseworthy MP 17 3
18  Robert Hayward MP 6 3
19  Norm King MP 4 2
  2008-2009 - Rookie Goals
RK P L A Y E R TEAM GP G
1  Matthew Thomey CBN 21 18
2  Brent Lynch CBN 21 9
3  Steve Tilley MP 19 9
4  Trevor Thorne MP 21 7
5  Steven Greeley CBN 13 7
6  Andrew Young MP 21 6
7  Brad Swain MP 15 6
8  Kirk Simms MP 18 4
9  Ryan Norris MP 13 3
10  Mitch Hickey MP 22 3
11  Donny Bennett MP 12 3
12  Andrew Goodwin MP 19 2
13  Robert Hayward MP 6 2
14  Nick Nurse MP 23 1
15  Daniel Sparkes CBN 18 1
16  Fred Hand MP 15 1
17  Chad Sullivan MP 15 1
  2008-2009 - Player of the Game
RK P L A Y E R TEAM Gms
1  Ryan Delaney CBN 5
2  Berrick Loughlin SS 4
3  Mike Dyke CBN 4
4  Dale Sullivan SS 3
5  Sean Wadden CBN 3
6  Shane Gamburg CBN 2
7  Kenny King TB 2
8  Lucus Eveleigh TB 2
9  Jon Adams BI 2
10  Bram Dawe BI 2
11   4 SS 1
12  Chris Hammond SS 1
13  Stephen Oates SS 1
14  Wayne Walsh SS 1
15  Jamie Coady SS 1
16  Bobby Sullivan SS 1
17  Keith Sullivan SS 1
18  Graham Cook SS 1
19  Mike Hayes SS 1
20  Keith Delaney CBN 1